
Compare Top Burger Franchises
Discover essential details of leading burger franchise options.

Franchise Strength & Investment Overview
Assess brand reputation and market presence quickly. Understand startup costs and financial requirements clearly.
Support & Training
Explore comprehensive training programs and ongoing support.
Menu Variety
See the range of burger options and customization available. Compare classic QSR menus to gourmet and โbetter burgerโ concepts to identify which aligns best with your target market.
Growth Potential
Evaluate which brands are expanding in your region and internationally. Discover untapped markets, territory availability, and opportunities for multi-unit ownership.
Technology & Innovation
Review how brands use digital ordering, delivery integrations, and loyalty apps to stay ahead in the fast-casual market.
Franchisee Success Stories
Learn from real-world operators. Our guide highlights success stories from top-performing franchisees.
Brand Name | Initial Investment | Franchise Fee | Royalty / Ad Fee | Locations | Headquarters | Global Availability |
---|---|---|---|---|---|---|
McDonald’s | $1Mโ$2.5M | $45,000 | ~4% + ad | 38,000+ | USA | ๐ |
Burger King | $250Kโ$4.7M | $50,000 | ~4.5% + ad | 19,000+ | USA | ๐ |
Wendyโs | Varies | Varies | Varies | 7,000+ | USA | ๐ |
Five Guys | $300Kโ$716K | $25,000 | 6%โ8% | 1,700+ | USA | ๐ |
Sonic Drive-In | $700Kโ$3.4M | Varies | Varies | 3,500+ | USA | ๐บ๐ธ |
Jack in the Box | $1.8Mโ$4.2M | Varies | Varies | 2,200+ | USA | ๐บ๐ธ |
Carlโs Jr. | $1.3Mโ$3.4M | Varies | Varies | 3,800+ | USA | ๐ |
Hardeeโs | $1.3Mโ$3.4M | Varies | Varies | 1,800+ | USA | ๐ |
Culverโs | Varies | Varies | Varies | 900+ | USA | ๐บ๐ธ |
Dairy Queen (Grill & Chill) | $1.5Mโ$2.5M | $45,000 | Varies | 7,000+ | USA | ๐ |
Checkers & Rallyโs | $750Kโ$2.1M | Varies | Varies | 800+ | USA | ๐บ๐ธ |
A&W Restaurants (US) | $1Mโ$1.6M | $30,000 | Varies | 500+ | USA | ๐บ๐ธ |
A&W Canada | Varies | Varies | Varies | 1,000+ | Canada | ๐จ๐ฆ |
Red Robin | Varies | Varies | Varies | 400+ | USA | ๐ |
Fuddruckers | $490Kโ$1.8M | $35,000 | Varies | 50+ | USA | ๐ |
Smashburger | $1.3Mโ$2.4M | $40,000 | 5.5% | 200+ | USA | ๐ |
Fatburger | $509Kโ$1.7M | $50,000 | 6% | 180+ | USA | ๐ |
The Habit Burger Grill | Varies | Varies | Varies | 350+ | USA | ๐ |
White Castle | Varies | Varies | Varies | 350+ | USA | ๐บ๐ธ |
Steak ‘n Shake | Varies | Varies | Varies | 450+ | USA | ๐ |
Johnny Rockets | $507Kโ$1.7M | Varies | Varies | 300+ | USA | ๐ |
Wayback Burgers | $209Kโ$703K | $35,000 | 5% | 130+ | USA | ๐ |
BurgerFi | $610Kโ$1.0M | $37,500 | Varies | 100+ | USA | ๐ |
Mooyah | $496Kโ$1.17M | $40,000 | 6% | 100+ | USA | ๐ |
Elevation Burger | $509Kโ$1.7M | Varies | Varies | 40+ | USA | ๐ |
BGR The Burger Joint | Varies | Varies | Varies | 20+ | USA | ๐ |
Burger 21 | Varies | Varies | Varies | 15+ | USA | ๐บ๐ธ |
Bareburger | Varies | Varies | Varies | 35+ | USA | ๐ |
Farmer Boys | Varies | Varies | Varies | 100+ | USA | ๐บ๐ธ |
Good Times Burgers | Varies | Varies | Varies | 30+ | USA | ๐บ๐ธ |
Shake Shack | Varies | Varies | Varies | 500+ | USA | ๐ |
Lotteria | Varies | Varies | Varies | 1,500+ | Japan/Korea | ๐ |
MOS Burger | Varies | Varies | Varies | 1,300+ | Japan | ๐ |
Max Burgers | Varies | Varies | Varies | 170+ | Sweden | ๐ |
Hesburger | Varies | Varies | Varies | 470+ | Finland | ๐ |
Quick | Varies | Varies | Varies | 400+ | Belgium | ๐ |
Wimpy | Varies | Varies | Varies | 1,500+ | UK/SA | ๐ |
Grillโd | Varies | Varies | Varies | 150+ | Australia | ๐ฆ๐บ |
Hungry Jackโs | Varies | Varies | Varies | 440+ | Australia | ๐ฆ๐บ |
Supermacโs | Varies | Varies | Varies | 120+ | Ireland | ๐ฎ๐ช |
Harveyโs | Varies | Varies | Varies | 270+ | Canada | ๐จ๐ฆ |
BurgerFuel | Varies | Varies | Varies | 50+ | New Zealand | ๐ |
Big Smoke Burger | Varies | Varies | Varies | 20+ | Canada | ๐ |
Burger Ranch | Varies | Varies | Varies | 70+ | Israel/Portugal | ๐ |
Roy Rogers | Varies | Varies | Varies | 40+ | USA | ๐บ๐ธ |
Krystal | Varies | Varies | Varies | 300+ | USA | ๐บ๐ธ |
Hwy 55 Burgers, Shakes & Fries | Varies | Varies | Varies | 130+ | USA | ๐ |
Back Yard Burgers | Varies | Varies | Varies | 50+ | USA | ๐บ๐ธ |
Bobbyโs Burger Palace | Varies | Varies | Varies | 15+ | USA | ๐บ๐ธ |
The Counter | Varies | Varies | Varies | 30+ | USA | ๐ |
Red Robin Gourmet (franch.) | Varies | Varies | Varies | 100+ | USA | ๐ |
Comprehensive Burger Franchise Statistics
Explore vital data showcasing franchise growth, sales performance, and market reach to guide your decision.
50
Franchises Available
Number of burger franchises currently open and operating nationwide.
10B+
Annual Revenue
Estimated yearly sales generated across all burger franchise locations.
25
Years in Industry
Total years combined experience among top burger franchise brands.
Franchise Insights and Success Stories

Discover real success stories from franchisees who have thrived with their burger franchise ventures, sharing valuable insights and satisfaction.

Case Study: From Crew Member to Multi-Unit McDonaldโs OperatorโVictoriaโs Franchise Success Stories
McDonaldโs franchisees in Victoria showcase how starting from entry-level roles, investing in staff, and leading with community focus can grow single outlets into multi-unit success stories.

Case Study: Turning Around Struggle into Scale โ Heartland Food Corporation (Burger King)
Heartland Food Corporation turned 130 struggling Burger King units into a $150M franchise group through renovations, operational overhauls, and strategic acquisitions.

Case Study: How a Dairy Queen Franchisee Built a Multi-Unit Burger & Treat Empire
Troy and Kim Manske grew a single Dairy Queen into a thriving multi-unit โGrill & Chillโ empire by diversifying beyond ice cream, engaging deeply with their communities, and scaling with strong operational systems.
Engaging burger franchise master was a game-changer; the support and quality standards are unmatched in the industry.
TJ Southard
Killer Burgerโs Founder

The teamโs guidance made launching my burger franchise smooth and rewarding from day one.
Michael S.
Operations Manager
Professionalism and attention to detail set this franchise apart, delivering exceptional customer satisfaction.
Samantha L.
Marketing Director
Every step of the process was handled with care, resulting in a highly successful and enjoyable experience.
David P.
Business Consultant